1990
Filter
5 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 1.6L | 20 11/16"" CORE | |
| 1.6L | 26 9/16"" CORE | |
| 1.8L | 20 11/16"" CORE | |
| 1.8L | 26 9/16"" CORE | |
| 2.0L | 20 11/16"" CORE | |
| 2.0L | 26 9/16"" CORE |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| WITH A/C |
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 1.6L | 20 11/16"" CORE | |
| 1.6L | 26 9/16"" CORE | |
| 1.8L | 20 11/16"" CORE | |
| 1.8L | 26 9/16"" CORE | |
| 2.0L | 20 11/16"" CORE | |
| 2.0L | 26 9/16"" CORE |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| WITH A/C |
HEATERS
| Description | Engine Size | Notes |
|---|---|---|





