1981
Filter
8 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | WITH OR WITHOUT AC | |
| 3.8L | HEAVY DUTY | |
| 3.8L (231) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L | WITH OR WITHOUT AC | |
| 4.3L | HEAVY DUTY | |
| 4.3L (262) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.9L | WITH OR WITHOUT AC | |
| 4.9L (301) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.9L 2 1/2" THICK CORE | ||
| 5.0L | 2 1/2" THICK CORE | |
| 5.0L | WITHOUT AC | |
| 5.0L | WITH AC | |
| 5.0L (307) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY |
HEATERS
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | WITH OR WITHOUT AC | |
| 3.8L | HEAVY DUTY | |
| 3.8L (231) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L | WITH OR WITHOUT AC | |
| 4.3L | HEAVY DUTY | |
| 4.3L (262) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.9L | WITH OR WITHOUT AC | |
| 4.9L (301) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.9L 2 1/2" THICK CORE | ||
| 5.0L | 2 1/2" THICK CORE | |
| 5.0L | WITHOUT AC | |
| 5.0L | WITH AC | |
| 5.0L (307) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY |








