1996
Filter
15 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 2.4L | OUTLET ON PASSENGER SIDE | |
| 2.4L | OUTLET ON DRIVER SIDE; 2 TOC | |
| 3.0L | OUTLET ON PASSENGER SIDE | |
| 3.0L | OUTLET ON DRIVER SIDE; 2 TOC | |
| 3.3L | OUTLET ON PASSENGER SIDE | |
| 3.3L | OUTLET ON DRIVER SIDE; 2 TOC | |
| 3.8L | OUTLET ON PASSENGER SIDE | |
| 3.8L | OUTLET ON DRIVER SIDE; 2 TOC |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| WITH SINGLE AC | ||
| DUAL AC / MAIN CONDENSER | ||
| WITH DUAL A/C- AUXILIARY CONDENSER | ||
| WITH EXTERNAL TOC-MAIN CONDENSER | ||
| WITH EXTERNAL TOC-AUXILIARY CONDENSER |
COOLING FANS
| Description | Engine Size | Notes |
|---|---|---|
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 2.4L | OUTLET ON PASSENGER SIDE | |
| 2.4L | OUTLET ON DRIVER SIDE; 2 TOC | |
| 3.0L | OUTLET ON PASSENGER SIDE | |
| 3.0L | OUTLET ON DRIVER SIDE; 2 TOC | |
| 3.3L | OUTLET ON PASSENGER SIDE | |
| 3.3L | OUTLET ON DRIVER SIDE; 2 TOC | |
| 3.8L | OUTLET ON PASSENGER SIDE | |
| 3.8L | OUTLET ON DRIVER SIDE; 2 TOC |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| WITH SINGLE AC | ||
| DUAL AC / MAIN CONDENSER | ||
| WITH DUAL A/C- AUXILIARY CONDENSER | ||
| WITH EXTERNAL TOC-MAIN CONDENSER | ||
| WITH EXTERNAL TOC-AUXILIARY CONDENSER |
COOLING FANS
| Description | Engine Size | Notes |
|---|---|---|
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|














