1984
Filter
19 items
content loaded
RADIATORS
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| SW, WITHOUT FILL NECK | ||
| SW, WITH FILL NECK, GAS | ||
| SW, WITH FILL NECK, DIESEL | ||
| EXC. STATION WAGON, WITHOUT F.I.,WITHOUT FILL NECK | ||
| EXC. STATION WAGON, WITH F.I.,WITHOUT FILL NECK | ||
| EXC. STATION WAGON,WITHOUT F.I., WITH FILL NECK, DIESEL | ||
| EXC. STATION WAGON,WITHOUT F.I., WITH FILL NECK, GAS | ||
| EXC. STATION WAGON,WITH F.I., WITH FILL NECK |
RADIATORS
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| SW, WITHOUT FILL NECK | ||
| SW, WITH FILL NECK, GAS | ||
| SW, WITH FILL NECK, DIESEL | ||
| EXC. STATION WAGON, WITHOUT F.I.,WITHOUT FILL NECK | ||
| EXC. STATION WAGON, WITH F.I.,WITHOUT FILL NECK | ||
| EXC. STATION WAGON,WITHOUT F.I., WITH FILL NECK, DIESEL | ||
| EXC. STATION WAGON,WITHOUT F.I., WITH FILL NECK, GAS | ||
| EXC. STATION WAGON,WITH F.I., WITH FILL NECK |



















