1977
Filter
26 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | 3 ROW | |
| 3.8L | 2 ROW | |
| 4.3L | WITH AC OR HEAVY DUTY | |
| 4.3L | WITHOUT AC | |
| 5.7L | 3 ROW WITH TOC | |
| 6.6L | WITH AC OR HEAVY DUTY | |
| 6.6L | WITHOUT AC |
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| SW, WITHOUT FILL NECK | ||
| SW, WITH FILL NECK, GAS | ||
| SW, WITH FILL NECK, DIESEL | ||
| EXC. SW, 19 GAL.,WITHOUT FILL NECK | ||
| EXC. SW, 19 GAL.,WITH FILL NECK | ||
| EXC. SW, 24 GAL. WITH FILL NECK, GAS | ||
| EXC. SW, 24 GAL. WITH FILL NECK, DIESEL | ||
| EXC. SW, 24 GAL. WITHOUT FILL NECK |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| SW, WITH FILL NECK, DIESEL | ||
| SW, WITH FILL NECK, GAS | ||
| SW, WITHOUT FILL NECK | ||
| EXC. SW, 24 GAL. WITH FILL NECK, DIESEL | ||
| EXC. SW, 24 GAL. WITH FILL NECK, GAS | ||
| EXC. SW, 24 GAL. WITHOUT FILL NECK | ||
| EXC. SW, 19 GAL.,WITH FILL NECK | ||
| EXC. SW, 19 GAL.,WITHOUT FILL NECK |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 3.8L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 3.8L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | |
| 4.3L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 4.3L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 4.3L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | |
| 5.7L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 5.7L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 5.7L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | |
| 6.6L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 6.6L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 6.6L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | 3 ROW | |
| 3.8L | 2 ROW | |
| 4.3L | WITH AC OR HEAVY DUTY | |
| 4.3L | WITHOUT AC | |
| 5.7L | 3 ROW WITH TOC | |
| 6.6L | WITH AC OR HEAVY DUTY | |
| 6.6L | WITHOUT AC |
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| SW, WITHOUT FILL NECK | ||
| SW, WITH FILL NECK, GAS | ||
| SW, WITH FILL NECK, DIESEL | ||
| EXC. SW, 19 GAL.,WITHOUT FILL NECK | ||
| EXC. SW, 19 GAL.,WITH FILL NECK | ||
| EXC. SW, 24 GAL. WITH FILL NECK, GAS | ||
| EXC. SW, 24 GAL. WITH FILL NECK, DIESEL | ||
| EXC. SW, 24 GAL. WITHOUT FILL NECK |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| SW, WITH FILL NECK, DIESEL | ||
| SW, WITH FILL NECK, GAS | ||
| SW, WITHOUT FILL NECK | ||
| EXC. SW, 24 GAL. WITH FILL NECK, DIESEL | ||
| EXC. SW, 24 GAL. WITH FILL NECK, GAS | ||
| EXC. SW, 24 GAL. WITHOUT FILL NECK | ||
| EXC. SW, 19 GAL.,WITH FILL NECK | ||
| EXC. SW, 19 GAL.,WITHOUT FILL NECK |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 3.8L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 3.8L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | |
| 4.3L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 4.3L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 4.3L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | |
| 5.7L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 5.7L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 5.7L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | |
| 6.6L | EXC SW - WITHOUT A/C 24 GAL 2 OUTLET | |
| 6.6L | EXC SW - WITH A/C 24 GAL 3 OUTLET | |
| 6.6L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET |


























