1987
Filter
19 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | 2 ROW | |
| 3.8L | 3 ROW | |
| 3.8L (231) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 3.8L (231) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY |
CONDENSERS
HEATERS
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| RWD, 2 DR, WITHOUT FILL NECK | ||
| RWD, 4 DR, WITHOUT FILL NECK | ||
| RWD, 4 DR, WITH FILL NECK, GAS | ||
| RWD, 4 DR, WITH FILL NECK, DIESEL | ||
| RWD, 2 DR, WITH FILL NECK, GAS | ||
| RWD, 2 DR, WITH FILL NECK, DIESEL | ||
| FWD |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| RWD, 2 DR, WITH FILL NECK, DIESEL | ||
| RWD, 2 DR, WITH FILL NECK, GAS | ||
| RWD, 2 DR, WITHOUT FILL NECK | ||
| RWD, 4 DR, WITH FILL NECK, DIESEL | ||
| RWD, 4 DR, WITH FILL NECK, GAS | ||
| RWD, 4 DR, WITHOUT FILL NECK | ||
| FWD |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L | 2 ROW | |
| 3.8L | 3 ROW | |
| 3.8L (231) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 3.8L (231) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY |
CONDENSERS
HEATERS
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| RWD, 2 DR, WITHOUT FILL NECK | ||
| RWD, 4 DR, WITHOUT FILL NECK | ||
| RWD, 4 DR, WITH FILL NECK, GAS | ||
| RWD, 4 DR, WITH FILL NECK, DIESEL | ||
| RWD, 2 DR, WITH FILL NECK, GAS | ||
| RWD, 2 DR, WITH FILL NECK, DIESEL | ||
| FWD |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| RWD, 2 DR, WITH FILL NECK, DIESEL | ||
| RWD, 2 DR, WITH FILL NECK, GAS | ||
| RWD, 2 DR, WITHOUT FILL NECK | ||
| RWD, 4 DR, WITH FILL NECK, DIESEL | ||
| RWD, 4 DR, WITH FILL NECK, GAS | ||
| RWD, 4 DR, WITHOUT FILL NECK | ||
| FWD |



















