2012
Filter
5 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.5L | WITH HEATER RETURN ON TOP PASSENGER SIDE, WITH 1 5/8 CORE THICKNESS | EACH | |
| 3.5L | WITHOUT HEATER RETURN ON TOP PASSENGER SIDE, 7/8 CORE THICKNESS | EACH | |
| 3.5L | WITHOUT PZEV (Partial Zero Emissions Vehicle) | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.5L | EACH |
COOLING FANS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.5L | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.5L | WITH HEATER RETURN ON TOP PASSENGER SIDE, WITH 1 5/8 CORE THICKNESS | EACH | |
| 3.5L | WITHOUT HEATER RETURN ON TOP PASSENGER SIDE, 7/8 CORE THICKNESS | EACH | |
| 3.5L | WITHOUT PZEV (Partial Zero Emissions Vehicle) | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.5L | EACH |
COOLING FANS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.5L | EACH |

