1997
Filter
8 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| V8 ENGINE CONVERSION. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | ||
| 2.5L | EACH | ||
| 2.5L (150) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 4.0L | EACH | ||
| 4.0L (258) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| ALL | EACH |
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| V8 ENGINE CONVERSION. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | ||
| 2.5L | EACH | ||
| 2.5L (150) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 4.0L | EACH | ||
| 4.0L (258) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| ALL | EACH |
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |






