2000
Filter
12 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | A/T | |
| 4.8L | A/T | |
| 4.8L | A/T, 34" CORE W/ TOC & EOC | |
| 4.8L | A/T & M/T; 34" CORE; WITHOUT EOC | |
| 5.3L | A/T | |
| 5.3L | A/T, 34" CORE W/ TOC & EOC | |
| 5.3L | A/T & M/T; 34" CORE; WITHOUT EOC | |
| 6.0L | A/T, 34" CORE WITH TOC & EOC |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| 8 CYL 6.0 ENG | ||
| 8 CYL 5.3 ENG | ||
| 8 CYL 4.8 ENG | ||
| 6 CYL 4.3 ENG | ||
| 5.7L | ||
| 6.5L | ||
| 7.4L |
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
| FRONT |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(W) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 4.3L(W) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 4.8L(V) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 4.8L(V) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 5.3L(T) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 5.3L(T) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 6.0L(U) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 6.0L(U) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | A/T | |
| 4.8L | A/T | |
| 4.8L | A/T, 34" CORE W/ TOC & EOC | |
| 4.8L | A/T & M/T; 34" CORE; WITHOUT EOC | |
| 5.3L | A/T | |
| 5.3L | A/T, 34" CORE W/ TOC & EOC | |
| 5.3L | A/T & M/T; 34" CORE; WITHOUT EOC | |
| 6.0L | A/T, 34" CORE WITH TOC & EOC |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| 8 CYL 6.0 ENG | ||
| 8 CYL 5.3 ENG | ||
| 8 CYL 4.8 ENG | ||
| 6 CYL 4.3 ENG | ||
| 5.7L | ||
| 6.5L | ||
| 7.4L |
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
| FRONT |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(W) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 4.3L(W) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 4.8L(V) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 4.8L(V) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 5.3L(T) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 5.3L(T) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 6.0L(U) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | |
| 6.0L(U) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER |











