1995
Filter
14 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | M/T | |
| 4.3L | A/T | |
| 5.7L | WITH FILLER NECK, WITH EOC | |
| 6.5L | WITH 2 EOCs | |
| 6.5L | 34 X 19 CORE WITH EOC & TOC | |
| 6.5L | WITH EOC & TOC- NO FILL NECK | |
| 6.5L | 28 1/4 CORE HEIGHT | |
| 7.4L | WITHOUT FILLER NECK (MOTOR HOME CHASSIS) | |
| 7.4L | WITH FILLER NECK (CAB CHASSIS) |
BLOWER MOTORS
HEATERS
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | M/T | |
| 4.3L | A/T | |
| 5.7L | WITH FILLER NECK, WITH EOC | |
| 6.5L | WITH 2 EOCs | |
| 6.5L | 34 X 19 CORE WITH EOC & TOC | |
| 6.5L | WITH EOC & TOC- NO FILL NECK | |
| 6.5L | 28 1/4 CORE HEIGHT | |
| 7.4L | WITHOUT FILLER NECK (MOTOR HOME CHASSIS) | |
| 7.4L | WITH FILLER NECK (CAB CHASSIS) |










