1977
Filter
5 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 5.7L | 28 1/4" CORE; 3 ROW; A/T; WITH HRL | |
| 7.4L | A/T; 3 ROW HIGH EFFICIENCY | |
| 7.4L (454) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY |
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
| WITHOUT A/C |
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| FORWARD CONTROL - 30 GALLON |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 5.7L | 28 1/4" CORE; 3 ROW; A/T; WITH HRL | |
| 7.4L | A/T; 3 ROW HIGH EFFICIENCY | |
| 7.4L (454) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY |
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
| WITHOUT A/C |
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| FORWARD CONTROL - 30 GALLON |





