2000
Filter
8 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.8L | ||
| 4.8L | A/T, 34" CORE; W/O EOC | |
| 5.0L | W/ EOC; 34" CORE; 1 1/4" THICK | |
| 5.3L | A/T, 34" CORE; W/O EOC | |
| 5.7L | W/ TOC ONLY |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| 5.7L |
HEATERS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 5.7L (R) |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.8L | ||
| 4.8L | A/T, 34" CORE; W/O EOC | |
| 5.0L | W/ EOC; 34" CORE; 1 1/4" THICK | |
| 5.3L | A/T, 34" CORE; W/O EOC | |
| 5.7L | W/ TOC ONLY |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| 5.7L |
HEATERS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 5.7L (R) |








