C Series
Filter
9 items
content loaded
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| 1995-1997 RED DOT SYSTEM SINGLE SHAFT | ||
| 1974-1978 RED DOT SYSTEM MAIN UNIT FRONT W/ OE# 2807517019 | ||
| 1979-1993 KYSOR SYSTEM MAIN UNIT FRONT | ||
| 1995-1996 C500 SINGLE SPEED VENTED | ||
| 1969-1973 RED DOT SLEEPER UNIT | ||
| 1974-1978 RED DOT SLEEPER UNIT | ||
| 1969-1973 RED DOT SYSTEM MAIN UNIT FRONT | ||
| 1974-1978 KYSOR SYSTEM MAIN UNIT FRONT | ||
| 1974-1978 RED DOT SYSTEM MAIN UNIT FRONT W/ OE# 274239 | ||
| 1979-1993 RED DOT SYSTEM MAIN UNIT FRONT | ||
| 1980-2000 BERGSTROM SYSTEM DOUBLE SHAFT | ||
| 1995-2002 C500 SINGLE SPEED NON VENTED |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| 1995-1997 RED DOT SYSTEM SINGLE SHAFT | ||
| 1974-1978 RED DOT SYSTEM MAIN UNIT FRONT W/ OE# 2807517019 | ||
| 1979-1993 KYSOR SYSTEM MAIN UNIT FRONT | ||
| 1995-1996 C500 SINGLE SPEED VENTED | ||
| 1969-1973 RED DOT SLEEPER UNIT | ||
| 1974-1978 RED DOT SLEEPER UNIT | ||
| 1969-1973 RED DOT SYSTEM MAIN UNIT FRONT | ||
| 1974-1978 KYSOR SYSTEM MAIN UNIT FRONT | ||
| 1974-1978 RED DOT SYSTEM MAIN UNIT FRONT W/ OE# 274239 | ||
| 1979-1993 RED DOT SYSTEM MAIN UNIT FRONT | ||
| 1980-2000 BERGSTROM SYSTEM DOUBLE SHAFT | ||
| 1995-2002 C500 SINGLE SPEED NON VENTED |









