1994
Filter
9 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| V8 ENGINE CONVERSION. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | ||
| 2.5L | EACH | ||
| 2.5L (150) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 4.0L | EACH | ||
| 4.0L (258) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| ALL | EACH |
BLOWER MOTORS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 20 GAL PLASTIC TANK ONLY | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| V8 ENGINE CONVERSION. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | ||
| 2.5L | EACH | ||
| 2.5L (150) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 4.0L | EACH | ||
| 4.0L (258) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| ALL | EACH |
BLOWER MOTORS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 20 GAL PLASTIC TANK ONLY | EACH |








