1996
Filter
33 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | W/ HEATER RETURN LINE. WITH TOC ONLY - 28 1/4" CORE; 1 1/4" THICK | |
| 4.3L | W/ TOC & EOC; 28 1/4" CORE, 1 1/4" THICK | |
| 4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L | 34" CORE | |
| 5.0L | W/ TOC & EOC; 28 1/4" CORE, 1 1/4" THICK | |
| 5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L | WITH TOC & EOC - 1 1/4" THICK CORE | |
| 5.7L | WITH EOC; M/T | |
| 5.7L | WITHO EOC; M/T | |
| 5.7L | W/ TOC ONLY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 6.5L DIESEL | ||
| 7.4L | A/T; WITH RAISED FILLER NECK | |
| 7.4L | A/T; WITHOUT RAISED FILLER NECK |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL | WITH ORIFICE FITTING |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; WITH 3 1/4" FUEL PUMP HOLE | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | ||
| 1500 & 2500 SERIES, 31 GALLON;GAS, BEHIND REAR AXLE | ||
| 1500 & 2500 SERIES, 31 GALLON;DIESEL, BEHIND REAR AXLE |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(W) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS | |
| 5.0L(M) | DRIVER SIDE MOUNT | |
| 5.7L(R) | DRIVER SIDE MOUNT CAB CHASSIS, 22 GAL WITH HARNESS CODES: VRE, VFN, VRP | |
| 5.7L(R) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | |
| 7.4L(A) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL WITH HARNESS CODES: VRE, VFN, VRP | |
| 7.4L(J) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS | |
| 7.4L(J) | AUXILIARY BEHIND REAR AXLE |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | W/ HEATER RETURN LINE. WITH TOC ONLY - 28 1/4" CORE; 1 1/4" THICK | |
| 4.3L | W/ TOC & EOC; 28 1/4" CORE, 1 1/4" THICK | |
| 4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L | 34" CORE | |
| 5.0L | W/ TOC & EOC; 28 1/4" CORE, 1 1/4" THICK | |
| 5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L | WITH TOC & EOC - 1 1/4" THICK CORE | |
| 5.7L | WITH EOC; M/T | |
| 5.7L | WITHO EOC; M/T | |
| 5.7L | W/ TOC ONLY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 6.5L DIESEL | ||
| 7.4L | A/T; WITH RAISED FILLER NECK | |
| 7.4L | A/T; WITHOUT RAISED FILLER NECK |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL | WITH ORIFICE FITTING |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; WITH 3 1/4" FUEL PUMP HOLE | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | ||
| 1500 & 2500 SERIES, 31 GALLON;GAS, BEHIND REAR AXLE | ||
| 1500 & 2500 SERIES, 31 GALLON;DIESEL, BEHIND REAR AXLE |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(W) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS | |
| 5.0L(M) | DRIVER SIDE MOUNT | |
| 5.7L(R) | DRIVER SIDE MOUNT CAB CHASSIS, 22 GAL WITH HARNESS CODES: VRE, VFN, VRP | |
| 5.7L(R) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | |
| 7.4L(A) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL WITH HARNESS CODES: VRE, VFN, VRP | |
| 7.4L(J) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS | |
| 7.4L(J) | AUXILIARY BEHIND REAR AXLE |

































