2002
Filter
11 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | ||
| 5.0L | ||
| 5.7L | ||
| 6.5L | W/ EOC & TOC | |
| 8.1L | W/ EOC & TOC; 5/8" QUICK DISC. EOC FITTINGS |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| FRONT UNIT |
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | 4.3L(W) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.0L | 5.0L(M) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.7L | 5.7L(R) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 8.1L | 8.1L(G) W/ MOD CODE VAY; W/ PRESSURE SENSOR |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | ||
| 5.0L | ||
| 5.7L | ||
| 6.5L | W/ EOC & TOC | |
| 8.1L | W/ EOC & TOC; 5/8" QUICK DISC. EOC FITTINGS |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
| FRONT UNIT |
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | 4.3L(W) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.0L | 5.0L(M) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.7L | 5.7L(R) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 8.1L | 8.1L(G) W/ MOD CODE VAY; W/ PRESSURE SENSOR |











