2000
Filter
15 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | ||
| 5.0L | ||
| 5.7L | ||
| 6.5L | W/ EOC & TOC | |
| 7.4L |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL |
BLOWER MOTORS
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | (W) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 4.3L | (W) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 4.3L | (W) W/ FITTING FOR TAKE OFF FUEL VALVE | |
| 5.0L | (M) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 5.0L | (M) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.0L | (M) W/ FITTING FOR TAKE OFF FUEL LINE | |
| 5.7L | (R) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 5.7L | (R) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.7L | (R) W/ MOD CODES GFZ, GFG -1 TON COMMER & RV WO/ CA EMISSIONS | |
| 5.7L | (R) W/ FITTING FOR TAKE OFF FUEL LINE | |
| 7.4L | (J) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 7.4L | (J) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 7.4L | (J) W/ MOD CODES GFZ, GFG -1 TON COMMER & RV WO/ CA EMISSIONS | |
| 7.4L | (J) W/ FITTING FOR TAKE OFF FUEL LINE | |
| 7.4L | (J) W/ MOD CODE GFY -1 TON COMMER & RV W/ CA EMISSIONS |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | ||
| 5.0L | ||
| 5.7L | ||
| 6.5L | W/ EOC & TOC | |
| 7.4L |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL |
BLOWER MOTORS
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | (W) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 4.3L | (W) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 4.3L | (W) W/ FITTING FOR TAKE OFF FUEL VALVE | |
| 5.0L | (M) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 5.0L | (M) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.0L | (M) W/ FITTING FOR TAKE OFF FUEL LINE | |
| 5.7L | (R) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 5.7L | (R) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 5.7L | (R) W/ MOD CODES GFZ, GFG -1 TON COMMER & RV WO/ CA EMISSIONS | |
| 5.7L | (R) W/ FITTING FOR TAKE OFF FUEL LINE | |
| 7.4L | (J) W/ MOD CODE VAZ; WO/ PRESSURE SENSOR | |
| 7.4L | (J) W/ MOD CODE VAY; W/ PRESSURE SENSOR | |
| 7.4L | (J) W/ MOD CODES GFZ, GFG -1 TON COMMER & RV WO/ CA EMISSIONS | |
| 7.4L | (J) W/ FITTING FOR TAKE OFF FUEL LINE | |
| 7.4L | (J) W/ MOD CODE GFY -1 TON COMMER & RV W/ CA EMISSIONS |













