1998
Filter
33 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L | 34" CORE | |
| 5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.7L | W/ EOC; M/T | |
| 5.7L | W/O EOC; M/T | |
| 5.7L | W/ TOC ONLY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 6.5L | DIESEL | |
| 7.4L | A/T; W/ RAISED FILLER NECK | |
| 7.4L | A/T; W/O RAISED FILLER NECK |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL | W/ ORIFICE FITTING |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 3 1/4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, GAS | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON, 6 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(W) | W/ MODULE CODES GAP, GAV, GDJ, GFK | |
| 5.0L(M) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | |
| 5.7L(R) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | |
| 5.7L(R,W) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | |
| 7.4L(J | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | |
| 7.4L(J) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | |
| 7.4L(J) | AUXILIARY BEHIND REAR AXLE |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L | 34" CORE | |
| 5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.7L | W/ EOC; M/T | |
| 5.7L | W/O EOC; M/T | |
| 5.7L | W/ TOC ONLY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 6.5L | DIESEL | |
| 7.4L | A/T; W/ RAISED FILLER NECK | |
| 7.4L | A/T; W/O RAISED FILLER NECK |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| ALL | W/ ORIFICE FITTING |
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 3 1/4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, GAS | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON, 6 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(W) | W/ MODULE CODES GAP, GAV, GDJ, GFK | |
| 5.0L(M) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | |
| 5.7L(R) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | |
| 5.7L(R,W) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | |
| 7.4L(J | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | |
| 7.4L(J) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | |
| 7.4L(J) | AUXILIARY BEHIND REAR AXLE |

































