1994
Filter
34 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0.L | 20 3/4 CORE LENGTH | |
| 5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L | W/ TOC & EOC - 2 1/8" THICK CORE | |
| 5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.7L | 20 3/4 CORE LENGTH | |
| 5.7L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 5.7L (350) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 6.5L | DIESEL | |
| 7.4L | A/T; W/ RAISED FILLER NECK | |
| 7.4L | W/O RAISED FILLER NECK |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | ||
| 1500 & 2500 SERIES, 31 GALLON; GAS, BEHIND REAR AXLE | ||
| 1500 & 2500 SERIES, 31 GALLON; DIESEL, BEHIND REAR AXLE | ||
| 3500 SERIES, BEHIND REAR AXLE, 31 GAL, DIESEL | ||
| 3500 SERIES, BEHIND REAR AXLE, 31 GAL, GAS |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(Z) | DRIVER SIDE MOUNT | |
| 4.3L(Z) | DRIVER SIDE MOUNT | |
| 5.0L (H) | DRIVER SIDE MOUNT | |
| 5.0L (H) | DRIVER SIDE MOUNT | |
| 5.7L(K) | DRIVER SIDE MOUNT | |
| 5.7L(K) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | |
| 5.7L(K) | DRIVER SIDE MOUNT | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | |
| 6.5L DIESEL(F,P,S) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | |
| 7.4L(N) | DRIVER SIDE MOUNT | |
| 7.4L(N) | REAR MOUNT, CAB CHASSIS, 135.5", 159.5", WB, W/ HIGH TEMP FUEL SENDER, 31 GALLON | |
| 7.4L(N) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | |
| 7.4L(N) | DRIVER SIDE MOUNT |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0.L | 20 3/4 CORE LENGTH | |
| 5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L | W/ TOC & EOC - 2 1/8" THICK CORE | |
| 5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | |
| 5.7L | 20 3/4 CORE LENGTH | |
| 5.7L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | |
| 5.7L (350) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | |
| 6.5L | DIESEL | |
| 7.4L | A/T; W/ RAISED FILLER NECK | |
| 7.4L | W/O RAISED FILLER NECK |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes |
|---|---|---|
HEATERS
| Description | Engine Size | Notes |
|---|---|---|
GAS TANKS
| Description | Engine Size | Notes |
|---|---|---|
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | ||
| 1500 & 2500 SERIES, 31 GALLON; GAS, BEHIND REAR AXLE | ||
| 1500 & 2500 SERIES, 31 GALLON; DIESEL, BEHIND REAR AXLE | ||
| 3500 SERIES, BEHIND REAR AXLE, 31 GAL, DIESEL | ||
| 3500 SERIES, BEHIND REAR AXLE, 31 GAL, GAS |
GAS TANK STRAPS
| Description | Engine Size | Notes |
|---|---|---|
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | ||
| 1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | ||
| 3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX |
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 4.3L(Z) | DRIVER SIDE MOUNT | |
| 4.3L(Z) | DRIVER SIDE MOUNT | |
| 5.0L (H) | DRIVER SIDE MOUNT | |
| 5.0L (H) | DRIVER SIDE MOUNT | |
| 5.7L(K) | DRIVER SIDE MOUNT | |
| 5.7L(K) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | |
| 5.7L(K) | DRIVER SIDE MOUNT | |
| 6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | |
| 6.5L DIESEL(F,P,S) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | |
| 7.4L(N) | DRIVER SIDE MOUNT | |
| 7.4L(N) | REAR MOUNT, CAB CHASSIS, 135.5", 159.5", WB, W/ HIGH TEMP FUEL SENDER, 31 GALLON | |
| 7.4L(N) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | |
| 7.4L(N) | DRIVER SIDE MOUNT |


































