1985
Filter
15 items
content loaded
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.0L | 28 1/4" CORE; PTR | |
| 3.0L | 28 1/4" CORE; CBR | |
| 3.0L | 30 1/2" CORE; PTR | |
| 3.8L | 28 1/4" CORE; PTR | |
| 3.8L | 28 1/4" CORE; CBR | |
| 3.8L | 30 1/2" CORE; PTR | |
| 4.3L | DIESEL |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| 28.75" LONG; #6 & # 8 MALE O-RINGS |
BLOWER MOTORS
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L (3) | EXC SW |
RADIATORS
| Description | Engine Size | Notes |
|---|---|---|
| 3.0L | 28 1/4" CORE; PTR | |
| 3.0L | 28 1/4" CORE; CBR | |
| 3.0L | 30 1/2" CORE; PTR | |
| 3.8L | 28 1/4" CORE; PTR | |
| 3.8L | 28 1/4" CORE; CBR | |
| 3.8L | 30 1/2" CORE; PTR | |
| 4.3L | DIESEL |
CONDENSERS
| Description | Engine Size | Notes |
|---|---|---|
| 28.75" LONG; #6 & # 8 MALE O-RINGS |
BLOWER MOTORS
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
| Description | Engine Size | Notes |
|---|---|---|
| 3.8L (3) | EXC SW |















